Xprinter XP-58IIH Receipt Printer
Printing | ||
Printing method | Direct thermal | |
Print width | 48mm | |
Column capacity | 384 dots/line | |
Printing speed | 90mm/s | |
Interface | Parallel/Serial/USB/Lan | |
Printing paper | 57.5±0.5mm×φ65mm | |
Line spacing | 3.75mm (Adjustable by commands) | |
Column number | 58mm paper: Font A – 32 columns/Font B – 42 columns/ Chinese,traditional Chinese – 16 columns |
|
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Barcode Character | ||
Extension character sheet |
PC347(Standard Europe),Katakana, PC850(Multilingual),PC860(Portuguese), PC863(Canadian-French),PC865(Nordic), West Europe,Greek,Hebrew,East Europe,Iran,WPC1252,PC866(Cyrillic#2),PC852(Latin2),PC858,IranII,Latvian,Arabic,PT151(1251) |
|
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 |
|
Buffer | ||
Input buffer | 32k bytes | |
NV Flash | 64k bytes | |
Power | ||
Power adaptor | Input:AC 110V/220V, 50~60Hz | |
Power source | Output:DC 12V/2.6A | |
Cash drawer output |
DC 12V/1A | |
Physical characteristicS | ||
Weight | 0.94KG | |
Dimensions | 235×145×125mm ( L×W×H) | |
Environmental Requirements | ||
Work environment | Temperature (0~45) humidity(10~80%) | |
Storage environment |
Temperature(-10~60℃) humidity(10~80%) | |
Reliability | ||
Printer head life | 50KM |
Reviews
There are no reviews yet.